Add changelog.md and screenshots
This commit is contained in:
28
README.md
28
README.md
@@ -37,18 +37,18 @@ New golems appear naturally across the world in locations that fit their themes:
|
||||
|
||||
| Golem |Crystal |Drops |Spawn |
|
||||
| -------------------- |------- |----------------------------- |----------------------- |
|
||||
| <strong>Wild Earthen Golem</strong> |Green |Green Crystal Shards, Emerald |Zone 1 Swamp / Autumnal |
|
||||
| <strong>Wild Ember Golem</strong> |Red |Red Crystal Shards, Ruby |Zone 1/2/3 Mineshafts |
|
||||
| <strong>Wild Sandswept Golem</strong> |Yellow |Yellow Crystal Shards, Topaz |Zone 2 Desert |
|
||||
| <strong>Wild Thunder Golem</strong> |Blue |Blue Crystal Shards, Sapphire |Zone 3 Mountains |
|
||||
| **Wild Earthen Golem** |Green |Green Crystal Shards, Emerald |Zone 1 Swamp / Autumnal |
|
||||
| **Wild Ember Golem** |Red |Red Crystal Shards, Ruby |Zone 1/2/3 Mineshafts |
|
||||
| **Wild Sandswept Golem** |Yellow |Yellow Crystal Shards, Topaz |Zone 2 Desert |
|
||||
| **Wild Thunder Golem** |Blue |Blue Crystal Shards, Sapphire |Zone 3 Mountains |
|
||||
|
||||
## New Golems Added
|
||||
|
||||
| Golem |Crystal |Drops |Spawn |
|
||||
| -------------------- |------- |-------------------------------- |------------------------------------- |
|
||||
| <strong>Wild Heartfelt Golem</strong> |Pink |Pink Crystal Shards, Diamond |Zone 2 Oasis, Zone 4 Jungle |
|
||||
| <strong>Wild Voidsworn Golem</strong> |Purple |Purple Crystal Shards, Voidstone |Azure/Savannah/Glacial/Wastes (night) |
|
||||
| <strong>Wild Snowy Golem</strong> |White |White Crystal Shards, Sapphire |Zone 3 Glacial |
|
||||
| **Wild Heartfelt Golem** |Pink |Pink Crystal Shards, Diamond |Zone 2 Oasis, Zone 4 Jungle |
|
||||
| **Wild Voidsworn Golem** |Purple |Purple Crystal Shards, Voidstone |Azure/Savannah/Glacial/Wastes (night) |
|
||||
| **Wild Snowy Golem** |White |White Crystal Shards, Sapphire |Zone 3 Glacial |
|
||||
|
||||
## Combat Abilities
|
||||
|
||||
@@ -60,13 +60,13 @@ Each golem variant has a special status effect ability based on its element.
|
||||
|
||||
| Golem Type |Ability |Effect |Duration |
|
||||
| ---------- |------------ |------------------------ |-------- |
|
||||
| Earthen |⚡ <strong>Stun</strong> |Disables movement |Short |
|
||||
| Heartfelt |💘 <strong>Enamor</strong> |Disables weapon use |Short |
|
||||
| Ember |🔥 <strong>Burn</strong> |Fire damage over time |Medium |
|
||||
| Thunder |🐌 <strong>Slow</strong> |Reduces movement speed |Medium |
|
||||
| Frost |🧊 <strong>Freeze</strong> |Disables ALL movement |Medium |
|
||||
| Snowy |❄️ <strong>Frostbite</strong> |Cold damage over time |Medium |
|
||||
| Voidsworn |🔋 <strong>Drain</strong> |Drains stamina over time |Medium |
|
||||
| Earthen |⚡ **Stun** |Disables movement |Short |
|
||||
| Heartfelt |💘 **Enamor** |Disables weapon use |Short |
|
||||
| Ember |🔥 **Burn** |Fire damage over time |Medium |
|
||||
| Thunder |🐌 **Slow** |Reduces movement speed |Medium |
|
||||
| Frost |🧊 **Freeze** |Disables ALL movement |Medium |
|
||||
| Snowy |❄️ **Frostbite** |Cold damage over time |Medium |
|
||||
| Voidsworn |🔋 **Drain** |Drains stamina over time |Medium |
|
||||
|
||||
***
|
||||
|
||||
|
||||
Reference in New Issue
Block a user